Please click here to see our Key Stage 2 data.
West Denton Primary School (WDPS)
Key Stage 2 Data – Perspective Lite - July 2024
| WDPS ARE 2024
| WDPS GD 2024
| Nat ARE 2024 | Nat GD 2024 |
|
|
|
|
|
RWN Combined | 62% | 20% | 61% | 8% |
Reading | 71% | 44% | 74% | 28% |
Writing | 69% | 27% | 72% | 13% |
Maths | 69% | 29% | 73% | 24% |
GPS | 71% | 49% | 72% | 32% |
Strong attainment for Reading, Writing, Maths, GPS and RWN Combined at GD and for Combined at ARE.
KS2 Progress
NB No DfE progress measure due to COVID-19 period as these students were in Y2 then.
Key Stage 2 Data – Perspective Lite - July 2023
| WDPS ARE 2023
| WDPS GD 2023
| Nat 2023 ARE | Nat 2023 GD |
|
|
|
|
|
RWN Combined | 67% | 5% | 59% | 8% |
Reading | 82% | 39% | 73% | 29% |
Writing | 77% | 23% | 71% | 13% |
Maths | 82% | 26% | 73% | 24% |
GPS | 77% | 23% | 72% | ??% |
Strong attainment for Reading, Writing and Maths at ARE and GD and for Combined at ARE.
KS2 Progress
DfE 11-09-23
Reading - +3.0
Writing - 0.3
Maths - +1.9
Key Stage 2 Data – July 2022
DoE Data Release – 05-12-22
| WDPS ARE 2022 (Inc 6x Y5 and Y6 COVID-19 Admits) | WDPS GD 2022 Inc 6x Y5 and Y6 COVID-19 Admits) | WDPS ARE 2022 (Excluding 6X COVID-19 Admits) | WDPS GD 2022 (Excluding 6X COVID-19 Admits) | Nat 2022 ARE | Nat 2022 GD |
|
|
|
|
|
|
|
RWN Combined | 48% | 7% | 56% | 8% | 59% | 7% |
Reading | 62% | 21% | 72% | 25% | 74% | 28% |
Writing | 74% | 21% | 83% | 25% | 69% | 13% |
Maths | 55% | 7% | 64% | 8% | 71% | 22% |
GPS | 60% | 12% | 67% | 14% | 72% |
|
Strong attainment for Writing at ARE and GD and for Combined at GD (NB =/> National 2022).
DoE Data Release - KS2 Progress -5-12-22
Reading: 0.9
Writing: 4.5
Maths: 0.3