Attendance
% attendance - 6.9.2022 to 19.5.2023 | Class | |
1st | 95.77% | Year 3/4. |
2nd | 94.25% | Rec MHM |
3rd | 93.64% | Year 1/2. |
4th | 93.53% | Year 2 |
5th | 93.45% | Year 5/6. |
6th | 93.39% | Year 4 |
7th | 93.25% | Year 5 |
8th | 92.41% | Year 3 |
9th | 92.12% | Year 1 |
10th | 91.86% | Year 6 |
11th | 88.60% | Nursery |
12th | 88.07% | Rec CK |
Please work with us to maximise your child's life chances by getting them into school each day. Education improves life chances and life choices for all.
Attendance Newsletter September 2022
School Attendance Officer
