Our Local Governing Body works closely with the Headteacher and Trust to support the school’s direction, ensure high standards and represent our community. Governors bring a range of skills and experience, offering challenge and support that helps every child thrive. They monitor key areas such as safeguarding, curriculum, finance, attendance, and wellbeing, and they visit school regularly to understand how our values and priorities are lived each day.
Name |
Role |
| Joanne Lockey | Chair of Governors |
| Catherine Carvel | Vice Chair of Governors |
| Gavin Johnston | Head Teacher Governor |
| Roy Bearpark | Trust Governor |
| Laura Rutherford | Parent Governor |
| Erika Allen | Parent Governor |
| Jacqueline Atkinson | Trust Governor |
| Pauline Richmond Atkin | Parent Governor |
| Nazneen Khan | Staff Governor |
| Hugh West | Trust Governor |
| Alison Sutcliffe | Staff Governor |
Academic Year: 2025–26
| Name | Category | Appointed / Elected By | Term Start | Term End | Committee (until July 25) | Links / Roles | Declared Interests |
|---|---|---|---|---|---|---|---|
| Gavin Johnston | Headteacher | Ex‑officio | 28/04/2025 | – | Curriculum, FSP, Admissions | Marketing | None |
| Jacqueline Atkinson | MAT Appointed | Trust Board | 01/01/2024 | 31/12/2028 | – | Attendance, Wellbeing | None |
| Roy Colin Bearpark | MAT Appointed | Trust Board | 01/01/2024 | 31/12/2028 | FSP | Safeguarding | Governor at Corbridge Middle School |
| Hugh James West | MAT Appointed | Trust Board | 01/01/2024 | 31/12/2028 | Curriculum | – | None |
| Joanne Lockey (Chair) | Co‑opted | LGB | 01/01/2024 | 31/12/2026 | FSP, HTPM, Admissions | Marketing | Blackswine Farm Management Ltd |
| Catherine Carvel (Vice‑Chair) | Parent | Parents | 01/01/2024 | 10/07/2026 | FSP, HTPM, Curriculum, Admissions | Finance | West Denton Community Church Trustee (since Oct 2022); Employee at Crosslands (since June 2018) |
| Pauline Richmond | Parent | Parents | 01/01/2024 | 10/07/2026 | Curriculum | Phonics, Literacy | None |
| Erika Allen | Parent | Parents | 10/07/2025 | 09/07/2029 | – | – | Deputy Head Teacher, SENCO, Associate Governor at Chillingham Road Primary School |
| Laura Rutherford | Parent | Parents | 10/07/2025 | 09/07/2029 | – | – | None |
| Alison Sutcliffe | Staff | Staff | 01/01/2024 | 25/06/2026 | – | Safeguarding, Attendance | None |
| Nazneen Khan | Staff | Staff | 27/01/2025 | 26/01/2029 | – | – | None |
| Rachael Croll | Associate | LGB | 01/01/2025 | 31/12/2029 | Curriculum | – | None |
Past 12 Months
| Name | Category | Appointed / Elected By | Term Start | Term End | Committee | Links / Roles | Declared Interests |
|---|---|---|---|---|---|---|---|
| Emma Thompson | MAT Appointed | Trust Board | 01/01/2024 | 31/12/2028 | – | Phonics, Literacy, SEND | Director – Happy Days Club Ltd (since Oct 2022) |
| Jonathan Booth | Co‑opted | LGB | 01/01/2024 | 31/12/2025 | – | – | Headteacher at Warkworth First School |
| Mick MingStones | Headteacher | Ex‑officio | 01/02/2010 | – | FSP, Curriculum, Admissions | Safeguarding | Support Worker for Stomping Ground (Holidays) since Summer 2024 |
| Mark Wright | MAT Appointed | LGB | 01/01/2024 | 31/12/2024 | FSP, HTPM | Marketing | None |
| Rachael Croll | Staff | Staff | 01/01/2024 | 31/12/2024 | Curriculum | Parent Engagement | None |